Description
Features
| Measured parameter | TC | ||||
Range
|
|||||
Reproducibility*
|
|||||
| Demineralized water | Not required | ||
| Number of reagents | 1 | ||
Reagent consumption**
|
|||
Technical Specifications
| Model | 3S-TM |
| Sampling Mode | Continuous. |
| Sample | Pressure: Atmospheric Temperature: 2 ‐ 70°C (36 ‐ 158°F) Flow Rate: 80 to 500 mL/min Connection: 6 mm (¼-in.) |
| Drain | Pressure-free drain Connection: 12 mm (½-in.) |
| Input Streams | 2 |
| Material | Epoxy-coated stainless steel AISI 304 |
| Dimensions (H x W x D) | 760 x 600 x 210 mm (29.6 x 23.4 x 8.2 in) |
| Weight | 37 kg (81 lbs) |
| Power Supply | Input Voltage: 115 VAC,230 VAC Power consumption: max. 80 W |
| Output signals | 2 x 4-20 mA analog outputs Modbus via RS485 |
| Alarms | 2 SPDT programmable voltage-free relays |
| Digital Input | None, Online |
| Ambient Temperature | 5 – 50 °C (41 – 122 °F) |
| Ambient Humidity | 10 – 90 % RH (non-condensing) |
| Protection Grade | IP54 (indoor only, outdoor use possible with external cabinet, not included) |





