Description
Features
| Measured parameter | Na+ | ||
Range
|
|||
Reproducibility*
|
|||
| Demineralized water | Not required |
| Number of reagents | 1 |
Technical Specifications
| Model | 3S-NA |
| Sampling Mode | Continuous. |
| Sample | Pressure: Atmospheric Temperature: 2 ‐ 55°C (36 ‐ 133 °F) Flow Rate: 80 to 500 mL/min Connection: 6 mm (¼-in.) |
| Drain | Pressure-free drain Connection: 12 mm (½-in.) |
| Input Streams | 4 |
| Material | Epoxy-coated stainless steel AISI 304 |
| Dimensions (H x W x D) | 604 x 380 x 210 mm (23.6 x 14.8 x 8.2 in) |
| Weight | 20 kg (44 lbs) |
| Power Supply | Input Voltage: 115 VAC,230 VAC Power consumption: max. 80 W |
| Output signals | 4 x 4-20 mA analog outputs Modbus via RS485,Ethernet |
| Alarms | 4 SPDT programmable voltage-free relays |
| Digital Input | None, Online, Start Extra, Skip Idle, Emergency Stop |
| Ambient Temperature | 5 – 45 °C (41 – 113 °F) |
| Ambient Humidity | 10 – 90 % RH (non-condensing) |
| Protection Grade | IP54 (indoor only, outdoor use possible with external cabinet, not included) |





